Accessories & Replacement Parts for E-Z Spray™ Filtration Systems
E-Z Eductors
- Tank Mixing Made Easy
- PVC or CPVC Eductor Bodies
- Variable flow rates available
- Attach with Qwik Disconnect
- No Tees or welded couplings
- 4:1 & 3:1 ratio
- Economical
Eductor Assembly
- Standard 1 1/4″ NPT Threaded Connection to Qwik Disconnect
- Eductor Bodies in PVC for Temperature Applications up to 140F
- Eductor Bodies in CPVC for Temperature Applications up to 180F
- Drill a 1 1/2″ Hole in the Header for attachment
- Interior removable insert for GPM changes (see chart below)
- Available for 2″, 2 1/2″, 3″ and 4″ Header Pipe Sizes
- Remove with tools for maintenance
Eductor Tip Flow Rate Chart
Insert Part# | Orifice Size | gpm @ 10 psi | gpm @ 20 psi | gpm @ 30 psi | gpm @ 40 psi |
EZED09 | 7/32 | 3.50 | 4.90 | 6.10 | 7.00 |
EZED17 | 5/16 | 8.00 | 12.00 | 15.00 | 17.00 |
EZED20 | 23/64 | 10.00 | 14.10 | 17.30 | 20.00 |
EZED25 | 3/8 | 12.50 | 17.70 | 22.00 | 25.00 |
EZED36 | 29/64 | 17.50 | 25.00 | 30.00 | 35.00 |
EZED55 | 19/32 | 30.00 | 43.00 | 53.00 | 61.00 |
Foam Pushers
MEP Foam Pusher Eductor Assemblies are effective mechanisms for eliminating foam in dip tank applications as well as stirring similar to MEP’s standard eductors.
Our Foam Pusher Nozzle Bodies are polypro material for high temperature and chemical resistance. Foam Pusher Bodies fit to our E-Z Clip-on Nozzle Bodies and our patented “Snap RisersTM” for “qwik installation. Additionally, we offer o-rings and seals in Buna, Hyplalon and VitonTM to meet any chemical need.
- Fully adjustable for directional flow
- Available in a wide variety of sizes to fit GPM requirements
Standard foam pusher educators are listed below. To make a part number for a Foam Pusher Educator Assembly, simply add Pipe Size, then Seal Material, followed by the Spigot Size, and last, if it is an O-Ring, or a Flat Seal.
MEP Part# | Orifice Size | gpm @ 10 psi | gpm @ 20 psi | gpm @ 30 psi | gpm @ 40 psi |
FP025 | 0.0400 | 0.13 | 0.18 | 0.22 | 0.25 |
FP050 | 0.0595 | 0.25 | 0.35 | 0.40 | 0.50 |
FP080 | 0.0730 | 0.40 | 0.57 | 0.69 | 0.80 |
FP10 | 0.0810 | 0.50 | 0.71 | 0.87 | 1.00 |
FP20 | 0.1093 | 1.00 | 1.41 | 1.73 | 2.00 |
FP30 | 0.1406 | 1.50 | 2.12 | 2.60 | 3.00 |
FP40 | 0.1562 | 2.00 | 2.83 | 3.46 | 4.00 |
FP50 | 0.1730 | 2.50 | 3.54 | 4.33 | 5.00 |
FP60 | 0.1875 | 3.00 | 4.24 | 5.20 | 6.00 |
FP70 | 0.2031 | 3.50 | 4.95 | 6.06 | 7.00 |
FP80 | 0.2187 | 4.00 | 5.66 | 6.93 | 8.00 |
FP90 | 0.2344 | 4.50 | 6.36 | 7.79 | 9.00 |
FP100 | 0.2500 | 5.00 | 7.07 | 8.66 | 10.00 |
FP120 | 0.2656 | 6.00 | 8.49 | 10.40 | 12.00 |
FP150 | 0.2968 | 7.50 | 10.60 | 13.00 | 15.00 |
FP200 | 0.3437 | 10.00 | 14.10 | 17.30 | 20.00 |
Seals
- Flat Seals (thickest seal)- available in Buna, Hypalon and Viton
- Standard O-Ring Seal (thinnest seal)
- Extra Thick O-Ring Seal (medium thickness)
- Qwik Disconnect O-Rings – available in Buna, Hypalon and Viton
Part # | Description |
QD125STDB | 1-1/4" Q.D. Stand. O-Ring, Buna |
QD125EXTB | 1-1/4" Q.D. “Extra Thick” O-Ring, Buna |
QD150STDB | 1-1/2" Q.D. Stand. O-Ring, Buna |
QD150EXTB | 1-1/2" Q.D. “Extra Thick” O-Ring, Buna |
QD125FLAB | 1-1/4" Q.D. Flat Seal, Buna |
QD150FLAB | 1-1/2" Q.D. Flat Seal Buna |
E-Z Expansion Plugs
Made with stainless steel hardware, and Buna N rubber plugs. All
expansion plug assemblies have the pre-fix “EP” then pipe size and
the suffix “HEXASSY”.
Part # | Description |
EP125HEXASY | 1-1/4" Expansion Plug Ass'y, S.S. & Rubber w/ Hex Nut |
EP150HEXASY | 1-1/2" Expansion Plug Ass'y, S.S. & Rubber w/ Hex Nut |
EP200HEXASY | 2" Expansion Plug Ass'y, S.S. & Rubber w/ Hex Nut |
Component Parts | |
EP125PLU | 1-1/4" Expansion Plug, Buna N |
EP125STE | 1-1/4" Expansion Plug Stem, 304 S.S. |
EP125TOPWAS | 1-1/4" Expansion Plug Top Washer 304 S.S. |
EP150PLU | 1-1/2" Expansion Plug, Buna N |
EP150STE | 1-1/2" Expansion Plug Stem, 304 S.S. |
EP150TOPWAS | 1-1/2" Expansion Plug Top Washer 304 S.S. |
EP200PLU | 2" Expansion Plug, Buna N |
EP200STE | 2" Expansion Plug Stem, 304 S.S. |
EP200TOPWAS | 2" Expansion Plug Top Washer 304 S.S. |
EPHEXNUT | Expansion Plug Hex Nut |
E-Z Glass-Filled Poly-Pro End Caps
- Standard NPT threads
- “E-Z” accessibility for clean out
- Hand tighten only for positive seal
- Available for 1-1/4″ & 1-1/2″ Pipe sizes
- Higher temperature capability – Up to 220° F
- Provides greater strength than CPVC or PVC
- Economical alternative to CPVC or Stainless Steel
- Improved chemical resistance over PVC or CPVC
- 30% glass filled polypropylene, chemically coupled material for added strength
- Optional seal provides for a “hand tight” fit -no tools, Telfon tape or glue required!
Description | Part # |
1-1/4" Glass-Filled Poly-Pro End Cap Ass'y | 2374 |
1-1/2" Glass-Filled Poly-Pro End Cap Ass'y | 2375 |
1-1/4" Glass-Filled Poly-Pro End Cap w/out Seal | 2370 |
1-1/2" Glass-Filled Poly-Pro End Cap w/out Seal | 2371 |
1/1/4" MEP End Cap Seal | 2372 |
1-1/2" MEP End Cap Seal | 2373 |
Riser Support Selection
MEP Riser Support Clamps and Support “Strut” works with Snap Risers as shown left as well as typical CPVC/PVC and steel pipe.
When ordering “Riser Supports”, indicate the type of Riser Support, clamp or “strut”, riser pipe size (Snap Risers™ requires a 1-1/2” Riser Support Clamp) and the quantities required.
Support “Strut” comes is available in Non- Corrosive Fiberglass, Mild Steel and Stainless Steel. “Strut” comes standard in 10 ft. lengths but can be cut to other dimensions as required. Note: There are additional charges by UPS to ship strut in 10 ft. lengths.
Part# | Type | Description |
EZRC100 | Riser Clamp | 1" Riser Support Spring Clamp |
EZRC125 | Riser Clamp | 1-1/4" Riser Support Spring Clamp |
EZRC150 | Riser Clamp | 1-1/2" Riser Support Spring Clamp |
EZRC200 | Riser Clamp | 2" Riser Support Spring Clamp |
US1000 | Uni-Strut | 20V-1000 Non Corrosive 1-1/8" x 1-1/2" |
US2000 | Uni-Strut | 20V-2000 Non Corrosive 1-5/8" x 1-5/8" |
US2100 | Uni-Strut | 20V-2100 Non Corrosive 1-5/8" x 3-1/4" |
USC3100 | Uni-Strut Clamps | 200-3100 Clamp 1/2" to 1-1/2" |
USC3110 | Uni-Strut Clamps | 200-3110 Clamp 1-1/2" to 2-1/4" |
USC3120 | Uni-Strut Clamps | 200-3120 Clamp 2-1/4" to 3-1/4" |